Navy Lightweight Sport Vest
- Regular price
- $150.00
- Sale price
- $150.00
- Regular price
-
Built with the same focus on precision and performance that defines Hennessey, this vest offers lightweight comfort and effortless layering. With premium comfort, streamlined design, and packable convenience, it's ready for every mile of the journey. Finished with the signature Hennessey script embroidered on the front.
Details
Size Guide
MENSWEAR
All measurements are in inches.
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST | 35–38 | 38–42 | 42–46 | 46–50 | 50–54 |
| WAIST | 29–32 | 32–35 | 35–38 | 38–43 | 43–46 |
| HIP | 35–38 | 38–42 | 42–46 | 46–49 | 49–54 |
WOMENSWEAR
Measurements are listed in inches.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| NUMERIC | 0–2 | 4–6 | 8–10 | 12 | 14 |
| BUST | 32–33 | 34–35 | 36–37 | 38–39 | 40–41 |
| WAIST | 25.5–26.5 | 27.5–28.5 | 29.5–30.5 | 31.5–32.5 | 33.5–34.5 |
| HIP | 35.5–36.5 | 37.5–38.5 | 39.5–40.5 | 41.5–42.5 | 43.5–44.5 |
How to Measure
For best results, use a fabric tape measure.
- To get an accurate chest measurement, measure the circumference of the body from 1 inch below the underarm.
- To get an accurate waist measurement, measure the narrowest part of the torso.
Recently Viewed
You haven't viewed any products yet.
